Release Date:December 25, 2024
Currency | Current | LTD one month | LTD three months | LTD six months | LTD one year | LTD two years | LTD three years | Agreement savings | One day call deposit | Seven days call deposit |
---|---|---|---|---|---|---|---|---|---|---|
PESO | ||||||||||
SGD | 0.0001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||
USD | 0.05 | 0.25 | 0.3 | 0.35 | 0.5 | 0.5 | 0.25 | |||
JPY | 0.0001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||
EUR | 0.0001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||
AUD | 0.05 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.10 | |||
HKD | 0.01 | 0.10 | 0.25 | 0.50 | 0.70 | 1.20 | 0.10 | |||
GBP | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |||
CAD | 0.01 | 0.01 | 0.05 | 0.15 | 0.25 | 0.25 | 0.01 | |||
CHF | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |||
RMB | 0.20 | 1.00 | 1.20 | 1.30 | 1.70 | 2.00 | 1.15 | 0.70 | 1.00 | |
The unit rates : % per year |
Note: The above data is just for your reference, in case of adjust or change, rate announced by the local Metrobank Branch shall prevail.